<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Brosment Finance: Open Financial Community</title>
		<link>http://www.brosment.com/</link>
		<description>Open Financial Community</description>
		<language>en</language>
		<image>
			<title>Brosment Finance: Open Financial Community</title>
			<url>http://www.brosment.com/fileadmin/templates/imgs/logo.gif</url>
			<link>http://www.brosment.com/</link>
			<width></width>
			<height></height>
			<description>Open Financial Community</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>Brosment Finance. All contents of the website is a property of Brosment Finance and its partners or contributors. Any opinions, news, research, analyses, prices or other information contained on this website, by Brosment Finance, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. Brosment Finance will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.</copyright>
		<webMaster>Brosment's Website Administrator (admin@brosment.com)</webMaster>
		<managingEditor>Brosment's Website Administrator (admin@brosment.com)</managingEditor>
		<lastBuildDate>Mon, 06 Feb 2012 09:45:21 +0000</lastBuildDate>
		
		
		<item>
			<title>EU Feb Sentix Investor Confidence increases to -11.1</title>
			<link>http://www.fxstreet.com/news/forex-news/article.aspx?storyid=34171cd4-05a3-4892-a703-4002d677f7aa</link>
			<description>FXstreet.com (Barcelona) For more information, read our latest forex news. 


For more information, read our latest forex news.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Fundamental Analysis</category>
			
			
			<pubDate>Mon, 06 Feb 2012 09:31:15 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>
